Men Match 15
Western Australia Queensland Sth
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BARRATT Chris 9 / X 9 / 7 2 X X 9 / X X X 9 / 214
20 40 57 66 95 115 135 165 194  
 LACK Adam (W) X X X X X 9 / X X X X X X 279
30 60 90 119 139 159 189 219 249  
 MARRIS Mitch X 9 / X 9 - 7 2 9 / X 8 / 9 / 7 / X 173
20 40 59 68 77 97 117 136 153  
 COUPLAND Ben (W) 8 / 9 / 8 1 X X X 6 3 9 / 9 / 9 / X 188
19 37 46 76 102 121 130 149 168  
 JONES Ian 9 - 7 2 6 3 X 7 2 X 8 / 8 - X X 8 / 149
9 18 27 46 55 75 93 101 129  
 TURNAGE David (W) 8 / 9 / 9 / X 7 / 7 2 7 2 7 2 X 8 / 8 160
19 38 58 78 95 104 113 122 142  
 ALEXANDER Dion 8 1 7 2 X X 7 / X X 8 / X 8 1 181
9 18 45 65 85 113 133 153 172  
 MEADS Brendan (W) 9 / X 9 / 9 / 9 / 9 / X 9 / X X X 9 216
20 40 59 78 97 117 137 157 187  
 EDOM Mitch 9 - 7 / X 6 3 6 3 8 1 9 / X 9 / 8 1 142
9 29 48 57 66 75 95 115 133  
 FRILINGOS George (W) X 8 / 8 / X 7 2 9 / X 9 / 8 1 9 / 9 172
20 38 58 77 86 106 126 144 153  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Western Australia 859 0 214 16 21 16 4 1 0 0 0 0 0 0 0 0 0 12 9 8 3 16
Queensland Sth 1015 7 279 22 25 7 0 2 0 1 1 0 0 0 0 0 0 18 8 5 1 7
Close Page Print Page